 |  |  |  |  |  |  |  |  |  |  |  |  |
 |  |  |  |  |
 |  |  |  |  |
 | Jonathan Hall 
Born: 11 OCT 1788 -
Marr: JAN 18 A.D. -
Died: 9 MAY 1862 - Pennsdale, Lycoming, Pa.
Other Spouses:
|
 | Mary Marsh 
Born: 15 NOV 1792 -
Died: JAN 18 A.D. - Pennsdale, Lycoming, Pa.
Other Spouses:
|  |
 |
 | 1. Margaret Hall  Born: 12 MAR 1813 - Marr: - Died: JAN 18 A.D. - |  | 2. Rachael Hall  Born: 16 APR 1814 - Marr: - Died: JAN 18 A.D. - |  |
 |  |  |  |  |
 | 3. John Hall  Born: 26 APR 1815 - Marr: - Died: JAN 18 A.D. - |  | 4. William Hall  Born: 27 JAN 1817 - Marr: - Died: JAN 18 A.D. - |  |
 |  |  |  |  |
 | 5. Susannah Hall  Born: 2 OCT 1818 - Marr: - Died: JAN 18 A.D. - |  | 6. Adam Hall  Born: 24 OCT 1819 - Marr: - Died: JAN 18 A.D. - |  |
 |  |  |  |  |
 | 7. Richard Hall  Born: 24 OCT 1819 - Marr: 1842 - Hannah Johnson Died: 17 MAR 1877 - Shrewsbury Township, Lycoming, Pa. |  | 8. Nathaniel Hall  Born: 23 MAR 1822 - Marr: - Died: JAN 18 A.D. - |  |
 |  |  |  |  |
 | 9. Mary Hall  Born: BEF CA 1830 - Marr: - Died: JAN 18 A.D. - |  | 10. Joseph Hall  Born: 27 APR 1825 - Marr: - Died: JAN 18 A.D. - |  |
 |  |  |  |  |
 | 11. Sarah Hall  Born: 16 JUN 1826 - Marr: - Died: JAN 18 A.D. - |  | 12. Alexander Hall  Born: 16 JUN 1828 - Marr: - Died: JAN 18 A.D. - |  |
 |  |  |  |  |
 | 13. James W Hall  Born: 26 APR 1835 - Marr: - Died: JAN 18 A.D. - |  |
 |  |  |  |  |