 |  |  |  |  |  |  |  |  |  |  |  |  |
 |  |  |  |  |
 |
Father: Heinrich Trautman
Born: 1764
Marr: 1789
Died: 1833
Mother: Rachel Tschopp
Born: 1770
Died: 1809
|
 |
 |
 |
 |  |  |  |  |
 | Jacob Trautman 
Born: 13 JAN 1792 - Lykens Township, , Dauphin Co., PA, ,
Marr: ABT 1812 -
Died: 15 AUG 1854 - Jordan Township, , Northumberland Co., PA, ,
Other Spouses:
|
 | Magdalena Brosius 
Born: 22 MAY 1794 - , , Northumberland Co., PA, ,
Died: 28 SEP 1872 - Jordan Township, , Northumberland Co., PA, ,
Other Spouses:
|  |
 |
 | 1. Charles Trautman  Born: ABT 1813 - Jordan Township, , Northumberland Co., PA, , Marr: - Died: - |  | 2. David Martin Trautman  Born: 6 MAR 1827 - Jordan Township, , Northumberland Co., PA, , Marr: 1858 - Mary Elizabeth Gungerich Died: 22 SEP 1901 - , , Juniata Co., PA, , |  |
 |  |  |  |  |
 | 3. Cornelius Trautman  Born: 12 MAR 1828 - Jordan Township, , Northumberland Co., PA, , Marr: 1847 - Ester Hettie Phillipps Died: 4 JUN 1887 - , , Northumberland Co., PA, , |  | 4. Sarah Trautman  Born: ABT 1829 - Jordan Township, , Northumberland Co., PA, , Marr: 1846 - Jerry Bare Died: - , Newport, Perry Co., PA, , |  |
 |  |  |  |  |
 | 5. Jacob Trautman  Born: ABT 1830 - Jordan Township, , Northumberland Co., PA, , Marr: - Died: - |  | 6. Peter Trautman  Born: 12 JAN 1831 - Jordan Township, , Northumberland Co., PA, , Marr: 1850 - Mary Kratzer Died: 31 DEC 1891 - , , Northumberland Co., PA, , |  |
 |  |  |  |  |
 | 7. Susie Trautman  Born: ABT 1832 - Jordan Township, , Northumberland Co., PA, , Marr: 1849 - Frank Buckwalter Died: - |  | 8. Mary Trautman  Born: ABT 1834 - Jordan Township, , Northumberland Co., PA, , Marr: 1851 - Lewis Mitchell Died: - , , Greenwood Co., OH, , |  |
 |  |  |  |  |
 | 9. Emanuel Trautman  Born: ABT 1836 - Jordan Township, , Northumberland Co., PA, , Marr: 1865 - Linda Aumiller Died: - |  | 10. Mary Polly Trautman  Born: 10 JUN 1814 - Jordan Township, , Northumberland Co., PA, , Marr: 1833 - John Lesher Died: 4 OCT 1893 - Jordan Township, , Northumberland Co., PA, , |  |
 |  |  |  |  |
 | 11. John Trautman  Born: 11 JUN 1817 - Jordan Township, , Northumberland Co., PA, , Marr: 1842 - Henrietta Lesher (other spouses) Died: 22 MAR 1901 - , , Northumberland Co., PA, , |  | 12. Samuel Trautman  Born: 10 DEC 1818 - Jordan Township, , Northumberland Co., PA, , Marr: 1837 - Catherine Hepler Died: 12 SEP 1901 - , , Dauphin Co., PA, , |  |
 |  |  |  |  |
 | 13. Carolina Trautman  Born: 28 SEP 1821 - Jordan Township, , Northumberland Co., PA, , Marr: 1838 - Nathan Brower Died: 24 FEB 1902 - , , Dauphin Co., PA, , |  | 14. Eve Elizabeth Trautman  Born: ABT 1823 - Jordan Township, , Northumberland Co., PA, , Marr: 1842 - Isaac Wolf Died: - |  |
 |  |  |  |  |
 | 15. Moses Trautman  Born: 6 OCT 1824 - Jordan Township, , Northumberland Co., PA, , Marr: 1844 - Rebecca Bohner Died: 10 JUL 1868 - , , Dauphin Co., PA, , |  | 16. Phoebe Trautman  Born: ABT 1825 - Jordan Township, , Northumberland Co., PA, , Marr: 1842 - Joseph Lebkichler Died: - Liverpool Township, , Perry.Co., PA, , |  |
 |  |  |  |  |
 | 17. Katy Trautman  Born: ABT 1826 - Jordan Township, , Northumberland Co., PA, , Marr: 1844 - Henry Noll Died: - |  |
 |  |  |  |  |