 |  |  |  |  |  |  |  |  |  |  |  |  |
 |  |  |  |  |
 |  |
 |
Father: Charles Monroe Schadle
Born: 1853
Marr: 1877
Died: 1939
Mother: Mary Magdalene Lahr
Born: 1852
Died: 1894
|
 |
 |  |  |  |  |
 | George Berner 
Born: ABT 1889 -
Marr: ABT 1910 -
Died: -
Other Spouses:
|
 | Laurette Schadle 
Born: ABT 1891 - Lower Mahanoy Township, , Northumberland Co., PA, ,
Died: -
Other Spouses:
|  |
 |
 | 1. Robert Berner  Born: ABT 1912 - , , Northumberland Co., PA, , Marr: - Mary Died: - |  | 2. Jean Berner  Born: ABT 1921 - , , Northumberland Co., PA, , Marr: - Died: - |  |
 |  |  |  |  |
 | 3. John Berner  Born: ABT 1922 - , , Northumberland Co., PA, , Marr: - Died: - |  | 4. Ruth Berner  Born: ABT 1923 - , , Northumberland Co., PA, , Marr: - Died: - |  |
 |  |  |  |  |
 | 5. Joan Berner  Born: ABT 1924 - , , Northumberland Co., PA, , Marr: - Died: - |  | 6. Richard Berner  Born: ABT 1925 - , , Northumberland Co., PA, , Marr: - Died: - |  |
 |  |  |  |  |
 | 7. Nancy Berner  Born: ABT 1926 - , , Northumberland Co., PA, , Marr: - Died: - |  | 8. Thomas Berner  Born: ABT 1913 - , , Northumberland Co., PA, , Marr: - Died: - |  |
 |  |  |  |  |
 | 9. Catherine Berner  Born: ABT 1914 - , , Northumberland Co., PA, , Marr: - Died: - |  | 10. Lelia Berner  Born: ABT 1915 - , , Northumberland Co., PA, , Marr: - Died: - |  |
 |  |  |  |  |
 | 11. Moss Berner  Born: ABT 1916 - , , Northumberland Co., PA, , Marr: - Died: - |  | 12. Bill Berner  Born: ABT 1917 - , , Northumberland Co., PA, , Marr: - Died: - |  |
 |  |  |  |  |
 | 13. Jim Berner  Born: ABT 1918 - , , Northumberland Co., PA, , Marr: - Died: - |  | 14. Betty Berner  Born: ABT 1919 - , , Northumberland Co., PA, , Marr: - Died: - |  |
 |  |  |  |  |
 | 15. Mildred Berner  Born: ABT 1920 - , , Northumberland Co., PA, , Marr: - Died: - |  |
 |  |  |  |  |