|
Father: Frederick Carl Spangenberg Born: 1739 Marr: Died: 1788 Mother: Susanna Shenkle Born: 1737 Died: 1788 |
![]() |
|||||||||||
Henry Spangenberg ![]() Born: 1775 - Frankford Twp Sussex County New Jersey Marr: 16 MAR 1800 - Died: 13 MAY 1856 - Other Spouses: Cathrine Bartlow |
Sarah Dilistore ![]() Born: JAN 17 A.D. - Died: JAN 18 A.D. - Other Spouses: | |||||||||||
1. Sally Ann Spangenberg ![]() Born: JAN 17 A.D. - Marr: - Vincent Howell Died: JAN 18 A.D. - | 2. George Spangenberg ![]() Born: JAN 17 A.D. - Marr: - Angeline Hull Died: JAN 18 A.D. - | |||||||||||
3. Henry Spangenberg, Jr ![]() Born: JAN 17 A.D. - Marr: - Margaret (Spangenberg) Died: JAN 18 A.D. - | 4. Rebecca Spangenberg ![]() Born: JAN 17 A.D. - Marr: - Benjamin Drake Died: JAN 18 A.D. - | |||||||||||
5. Margaret Spangenberg ![]() Born: JAN 17 A.D. - Marr: - Snook Died: JAN 18 A.D. - | 6. Jessie Spangenberg ![]() Born: 1806 - Marr: 1835 - Margaret Kizer Died: JAN 18 A.D. - | |||||||||||
7. James Spangenberg ![]() Born: 10 AUG 1808 - Marr: 1832 - Sarah Ann Hillman Died: JAN 18 A.D. - | 8. Catharine Spangenberg ![]() Born: 19 AUG 1818 - Marr: - Lewis Compton Died: 3 FEB 1913 - | |||||||||||
9. Morris Spangenberg ![]() Born: 1826 - Marr: - Died: JAN 18 A.D. - | ![]() | |||||||||||
| INDEX | HOME | EMAIL |
Generated Jun 22, 2020
GEDCOM to HTML by GedHTree V2.80 © 1999-2009