|
Father: John August Spangenberg Born: Marr: 1739 Died: 1787 Mother: Illsa Catherine Spiel Born: Died: |
Father: Henry Schenckel Born: Marr: Died: Mother: Ann Margaret (Schenckel) Born: Died: |
|||||||||||
Frederick Carl Spangenberg ![]() Born: 26 JAN 1739 - Hanover Germany Marr: - Died: SEP 1788 - Sussex County New Jersey Other Spouses: Barbara Mearing Susanna (Spangenberg) |
Susanna Shenkle ![]() Born: 1737 - Hanover Germany Died: 1788 - Sussex County New Jersey Other Spouses: | |||||||||||
1. Catherine Spangenberg ![]() Born: JAN 17 A.D. - Marr: - Died: JAN 17 A.D. - | 2. Margaret Spangenberg ![]() Born: JAN 17 A.D. - Marr: - Died: JAN 17 A.D. - | |||||||||||
3. Henry Spangenberg ![]() Born: 1775 - Frankford Twp Sussex County New Jersey Marr: 1800 - Sarah Dilistore (other spouses) Died: 13 MAY 1856 - | 4. Thomas August Spangenberg ![]() Born: 6 JUL 1775 - Branchville Frankord Twp Sussex Co NJ Marr: - Maria K (Spangenberg) (other spouses) Died: 8 APR 1864 - Bethany Wayne County Pennsylvania | |||||||||||
5. John Spangenberg ![]() Born: 17 FEB 1780 - Branchville Frankord Twp Sussex Co NJ Marr: 1800 - Mary Fargo (other spouses) Died: 1 OCT 1856 - Wayne County Pennsylvania | 6. Mary Elizabeth Spangenberg ![]() Born: 4 JUL 1783 - Marr: 1807 - Henry Beemer Died: JAN 17 A.D. - | |||||||||||
7. Frederick Spangenberg ![]() Born: 22 NOV 1786 - Frankford Twp Sussex County New Jersey Marr: 1806 - Sarah Eldridge Died: 2 MAY 1861 - | 8. Margaret Spangenberg ![]() Born: 2 DEC 1788 - Marr: 1806 - William Bartlow Died: 3 FEB 1863 - | |||||||||||
| INDEX | HOME | EMAIL |
Generated Jun 22, 2020
GEDCOM to HTML by GedHTree V2.80 © 1999-2009